Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 751 | 14 | 132 | 9 | 170 | 1649 | 28 | 396 | 44 | 2253 |
Jun 2025 | 613 | 20 | 143 | 10 | 903 | 20400 | 321 | 4309 | 614 | 18412 |
May 2025 | 490 | 25 | 137 | 16 | 706 | 19174 | 515 | 4256 | 803 | 15198 |
Apr 2025 | 284 | 27 | 70 | 16 | 501 | 14979 | 494 | 2117 | 834 | 8543 |
Mar 2025 | 144 | 24 | 38 | 12 | 415 | 11918 | 395 | 1206 | 749 | 4483 |
Feb 2025 | 145 | 21 | 37 | 11 | 303 | 8478 | 330 | 1054 | 611 | 4064 |
Jan 2025 | 61 | 17 | 17 | 10 | 363 | 8281 | 317 | 534 | 528 | 1917 |
Dec 2024 | 83 | 14 | 42 | 9 | 303 | 8124 | 297 | 1328 | 451 | 2584 |
Nov 2024 | 53 | 10 | 16 | 7 | 252 | 5955 | 222 | 508 | 322 | 1606 |
Oct 2024 | 96 | 10 | 28 | 7 | 242 | 6498 | 217 | 876 | 324 | 2976 |
Sep 2024 | 55 | 9 | 28 | 5 | 231 | 3990 | 175 | 860 | 281 | 1671 |
Aug 2024 | 26 | 7 | 7 | 4 | 206 | 4037 | 137 | 221 | 240 | 817 |
Totals | 113483 | 3448 | 17665 | 5801 | 64524 | |||||
Generated by Webalizer Version 2.23 |